Fast delivery within 72 Hours
Viewsonic PX701-4K data projector Standard throw projector 3200 ANSI lumens DMD UHD 4K (3840×2160) White
$1,427.15
In stock
In stock
SKU: PX701-4K
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Unbeatable offers
Shop at Best Prices!
Description
Specifications
| Projector | |
|---|---|
| Projector brightness | 3200 ANSI lumens |
| Projection technology | DMD |
| Projector native resolution | UHD 4K (3840×2160) |
| Screen size compatibility | 30 – 300″ |
| Projection distance | 39.4 – 431.5″ (1 – 11 m) |
| Contrast ratio (typical) | 12000:1 |
| Number of colours | 1.07 billion colors |
| Vertical scan range | 23 – 240 Hz |
| Horizontal scan range | 15 – 129 kHz |
| Matrix type | DMD |
| Keystone correction, vertical | -40 – 40? |
| Light source | |
| Lamp power | 203 W |
| Light source type | Lamp |
| Service life of light source | 6000 h |
| Service life of light source (economic mode) | 20000 h |
| Lens system | |
| Zoom ratio | 1.1:1 |
| Zoom capability | Yes |
| Focus | Auto |
| Focal length range | 15.843 – 17.445 mm |
| Aperture range (F-F) | 2 – 2.05 |
| Throw ratio | 1.5-1.65 |
| Optical zoom | 1.1x |
| Offset | 120% |
| Digital zoom | 2x |
| Video | |
| Analog signal format system | NTSC, PAL, SECAM |
| Full HD | Yes |
| 3D | No |
| Supported video modes | 720p, 1080i, 1080p, 2160p |
| Supported graphics resolutions | 640 x 480 (VGA), 1920 x 1200 (WUXGA), 3840 x 2160 |
| Ports & interfaces | |
| Mobile High-Definition Link (MHL) | No |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| HDMI connector type | Full-size |
| USB 2.0 ports quantity | 1 |
| Composite video in | 0 |
| Audio (L/R) in | 0 |
| S-Video inputs quantity | 0 |
| Serial interface type | RS-232 |
| PC Audio out | Yes |
| HDMI version | 2.0b |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 0 |
| AC (power) in | Yes |
| Network | |
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | No |
| Storage | |
| Card reader integrated | No |
| Features | |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Separate H/V sync | Yes |
| Noise level | 31 dB |
| Noise level (economic mode) | 27 dB |
| High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG) |
| High Dynamic Range (HDR) supported | Yes |
| Number of OSD languages | 23 |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Design | |
| Market positioning | Gaming |
| Product colour | White |
| Product type | Standard throw projector |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Placement | Desktop |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 290 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100-240 V |
| AC input frequency | 50 – 60 Hz |
| Supplier features | |
| Harmonized System (HS) code | 8528620000 |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 ?C |
| Weight & dimensions | |
| Width | 12.3″ (312 mm) |
| Depth | 8.74″ (222 mm) |
| Height | 4.25″ (108 mm) |
| Weight | 6.17 lbs (2.8 kg) |
| Package width | 16.3″ (415 mm) |
| Package depth | 6.61″ (168 mm) |
| Package height | 11.7″ (297 mm) |
| Package weight | 8.82 lbs (4 kg) |
| Packaging content | |
| Remote control included | Yes |
| Cables included | AC |
| Technical details | |
| Refresh rates | 240 Hz |
| Logistics data | |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 39.7″ (100.8 cm) |
| Pallet gross length | 32.8″ (83.4 cm) |
| Pallet gross height | 74.9″ (190.2 cm) |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528620000 |
Specification
Overview
| Weight | 7.95 lbs |
|---|
Processor
| Weight | 7.95 lbs |
|---|
Display
| Weight | 7.95 lbs |
|---|
RAM
| Weight | 7.95 lbs |
|---|
Storage
| Weight | 7.95 lbs |
|---|
Video Card
| Weight | 7.95 lbs |
|---|
Connectivity
| Weight | 7.95 lbs |
|---|
Features
| Weight | 7.95 lbs |
|---|
Battery
| Weight | 7.95 lbs |
|---|
General
| Weight | 7.95 lbs |
|---|















