| Performance |
|---|
| Maximum data transfer rate | 1774 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wireless isolation | Yes |
| Automatic channel selection | Yes |
| Syslog | Yes |
| On/off switch | Yes |
| VLAN support | Yes |
| Reset button | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Firmware upgradeable | Yes |
| Certification | CE, FCC, RoHS |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Band steering | Yes |
| Airtime Fairness (ATF) | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Features |
|---|
| 6 GHz | No |
| Maximum data transfer rate | 1774 Mbit/s |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| 2.4 GHz | Yes |
| 5 GHz | Yes |
| Wireless isolation | Yes |
| Automatic channel selection | Yes |
| VLAN support | Yes |
| Rate limiting | Yes |
| Quality of Service (QoS) support | Yes |
| Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Cabling technology | 10/100/1000Base-T(X) |
| Transmitting power (FCC) | 21 dBm |
| Transmitting power (CE) | 20 dBm |
| Automatic channel scanning | Yes |
| MIMO type | Multi User MIMO |
| MIMO | Yes |
| Band steering | Yes |
| Airtime Fairness (ATF) | Yes |
| Maximum data transfer rate (2.4 GHz) | 574 Mbit/s |
| Maximum data transfer rate (5 GHz) | 1201 Mbit/s |
| BeamForming | Yes |
| Security |
|---|
| Security algorithms | WPA, WPA2, WPA3 |
| Number of SSID supported | 16 |
| Access Control List (ACL) | Yes |
| Remote Authentication Dial-In User Service (RADIUS) | Yes |
| Service Set Identifier (SSID) features | Multiple SSIDs |
| Management features |
|---|
| Syslog | Yes |
| Firmware upgradeable | Yes |
| Ports & interfaces |
|---|
| USB 2.0 ports quantity | 0 |
| Ethernet LAN (RJ-45) ports | 4 |
| Cabling technology | 10/100/1000Base-T(X) |
| Power |
|---|
| Power over Ethernet (PoE) | Yes |
| Design |
|---|
| On/off switch | Yes |
| Reset button | Yes |
| Placement | Wall |
| LED indicators | Power |
| Product colour | White |
| Certification | CE, FCC, RoHS |
| Antenna |
|---|
| Antenna type | Internal |
| Antennas quantity | 4 |
| Antenna gain level (max) | 4 dBi |
| Technical details |
|---|
| Harmonized System (HS) code | 85176990 |
| Certificates |
|---|
| Certification | CE, FCC, RoHS |
| Software |
|---|
| Automatic channel scanning | Yes |
| Access Control List (ACL) | Yes |
| Weight & dimensions |
|---|
| Width | 5.63″ (143 mm) |
| Depth | 3.39″ (86 mm) |
| Height | 0.787″ (20 mm) |
| Package width | 15.2″ (385 mm) |
| Package depth | 19.5″ (495 mm) |
| Package height | 8.27″ (210 mm) |
| Package weight | 11.6 oz (330 g) |
| Packaging data |
|---|
| Package width | 15.2″ (385 mm) |
| Package depth | 19.5″ (495 mm) |
| Package height | 8.27″ (210 mm) |
| Package weight | 11.6 oz (330 g) |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 10 – 90% |
| Operating temperature (T-T) | 0 – 40 ?C |
| Storage temperature (T-T) | -40 – 70 ?C |
| Storage relative humidity (H-H) | 5 – 90% |
| Logistics data |
|---|
| Harmonized System (HS) code | 85176990 |