Back to products
Tripp Lite PDUNV power distribution unit (PDU) 14 AC outlet(s) 1U Black
$550.80 Original price was: $550.80.$306.84Current price is: $306.84.
Fast delivery within 72 Hours
StarTech.com PEX1000SFP2 network card Internal Fiber 2000 Mbit/s
$287.55 Original price was: $287.55.$261.41Current price is: $261.41.
SKU: PEX1000SFP2
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Unbeatable offers
Shop at Best Prices!
Description
Specifications
| Ports & interfaces | |
|---|---|
| Internal | Yes |
| Connectivity technology | Wired |
| Host interface | PCI Express |
| Interface | Fiber |
| Fiber ports quantity | 1 |
| Fiber optic connector | SFP |
| Bandwidth | |
| Maximum data transfer rate | 2000 Mbit/s |
| Network | |
| Chipset | Realtek RTL8168E, Marvell 88E1111B1 |
| Maximum data transfer rate | 2000 Mbit/s |
| Networking standards | IEEE 802.1p, IEEE 802.1Q, IEEE 802.3x, IEEE 802.3z |
| Design | |
| Internal | Yes |
| Chipset | Realtek RTL8168E, Marvell 88E1111B1 |
| LED indicators | Activity, Link |
| Power | |
| Power consumption (typical) | 3.2 W |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 45 ?C |
| Storage temperature (T-T) | -20 – 70 ?C |
| Operating relative humidity (H-H) | 20 – 80% |
| Weight & dimensions | |
| Width | 0.709″ (18 mm) |
| Depth | 5.04″ (128 mm) |
| Height | 4.65″ (118 mm) |
| Weight | 2.01 oz (57 g) |
| Package width | 6.73″ (171 mm) |
| Package depth | 8.54″ (217 mm) |
| Package height | 2.05″ (52 mm) |
| Package weight | 7.05 oz (200 g) |
| Packaging data | |
| Package width | 6.73″ (171 mm) |
| Package depth | 8.54″ (217 mm) |
| Package height | 2.05″ (52 mm) |
| Package weight | 7.05 oz (200 g) |
| Manual | Yes |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Manual | Yes |
| Performance | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2003, Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016 |
| Technical details | |
| Harmonized System (HS) code | 85176990 |
| Quantity per pack | 1 pc(s) |
| Other features | |
| Chipset | Realtek RTL8168E, Marvell 88E1111B1 |
| Manual | Yes |
| Harmonized System (HS) code | 85176990 |
| Quantity per pack | 1 pc(s) |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
You may also like
Acer 311 C723K22H Chromebook
SKU:
NX.KKBAA.001
Acer Aspire 3 15 A315-24P A315
SKU:
NX.KDEAA.00D
Acer B247W computer monitor 24″ 1920 x 1200 pixels WUXGA LCD Black
SKU:
UM.FB7AA.501
Acer B247Y 24″ FHD Display 120Hz (1
SKU:
UM.QB7AA.G02
Acer B247Y 24″ FHD Display 120Hz (1
SKU:
UM.QB7AA.G01
Acer B247Y 24″ FHD Display 120Hz (1
SKU:
UM.QB7AA.601
Acer B248Y 24″ FHD Docking Display
SKU:
UM.QB8AA.G02















