Fast delivery within 72 Hours
StarTech.com P2DD46A2-KVM-SWITCH KVM switch Black
$576.04
In stock
In stock
SKU: P2DD46A2-KVM-SWITCH
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Unbeatable offers
Shop at Best Prices!
Description
Specifications
| Ports & interfaces | |
|---|---|
| Number of computers controlled | 2 |
| Keyboard port type | USB |
| Number of microphone inputs | 3 |
| Mouse port type | USB |
| Video port type | DisplayPort |
| Audio connections | Yes |
| DisplayPorts quantity | 4 |
| DisplayPort version | 1.2 |
| Headphone outputs | 3 |
| DC-in jack | Yes |
| Console USB ports quantity | 4 |
| Console ports | 3.5mm headphone, 3.5mm mic, DisplayPort, USB A |
| Console DisplayPorts ports quantity | 2 |
| Performance | |
| Data transfer rate (max) | 5 Gbit/s |
| HD type | 4K Ultra HD |
| Plug and Play | Yes |
| Maximum resolution | 3840 x 2160 pixels |
| Scan interval | 10,20,30,40,50,60 s |
| Daisy chain | No |
| Maximum cable length | 295.3″ (7.5 m) |
| Design | |
| Product colour | Black |
| Rack mounting | No |
| Push button | Yes |
| Mean time between failures (MTBF) | 173052 h |
| Maximum cable length | 295.3″ (7.5 m) |
| LED indicators | Yes |
| Hot keys | Yes |
| Display | |
| Built-in display | No |
| On Screen Display (OSD) | No |
| Power | |
| Output voltage | 12 V |
| Input current | 1 A |
| Power source | DC |
| Output current | 3 A |
| Compatible power plug types | EU, JP, UK, US |
| Input voltage | 100 – 240 V |
| Video | |
| HD type | 4K Ultra HD |
| Maximum resolution | 3840 x 2160 pixels |
| Sustainability | |
| Sustainability compliance | Yes |
| Compliance certificates | RoHS |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 ?C |
| Storage temperature (T-T) | -20 – 60 ?C |
| Operating relative humidity (H-H) | 0 – 90% |
| Weight & dimensions | |
| Width | 3.94″ (100 mm) |
| Depth | 6.42″ (163 mm) |
| Height | 2.6″ (66 mm) |
| Weight | 28.2 oz (800 g) |
| Package width | 6.3″ (160 mm) |
| Package depth | 10.6″ (270 mm) |
| Package height | 7.56″ (192 mm) |
| Package weight | 2.87 lbs (1.3 kg) |
| Packaging data | |
| Package width | 6.3″ (160 mm) |
| Package depth | 10.6″ (270 mm) |
| Package height | 7.56″ (192 mm) |
| Package weight | 2.87 lbs (1.3 kg) |
| Packaging content | |
| Quick installation guide | Yes |
| Other features | |
| IP control | No |
| Push button | Yes |
| Hot keys | Yes |
| Technical details | |
| Sustainability compliance | Yes |
| Compliance certificates | RoHS |
| Logistics data | |
| Master (outer) case width | 21.8″ (554 mm) |
| Master (outer) case length | 19.5″ (495 mm) |
| Master (outer) case height | 8.39″ (213 mm) |
| Products per master (outer) case | 6 pc(s) |
Specification
Overview
| Weight | 2.8 lbs |
|---|
Processor
| Weight | 2.8 lbs |
|---|
Display
| Weight | 2.8 lbs |
|---|
RAM
| Weight | 2.8 lbs |
|---|
Storage
| Weight | 2.8 lbs |
|---|
Video Card
| Weight | 2.8 lbs |
|---|
Connectivity
| Weight | 2.8 lbs |
|---|
Features
| Weight | 2.8 lbs |
|---|
Battery
| Weight | 2.8 lbs |
|---|
General
| Weight | 2.8 lbs |
|---|















