StarTech.com NOTECONS02X KVM switch Black
$831.15 Original price was: $831.15.$755.59Current price is: $755.59.
StarTech.com NOTECONS01 KVM cable Black
$604.18 Original price was: $604.18.$586.71Current price is: $586.71.
Fast delivery within 72 Hours
StarTech.com NOTECONS02 KVM switch Black
$730.92 Original price was: $730.92.$664.47Current price is: $664.47.
SKU: NOTECONS02
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Unbeatable offers
Shop at Best Prices!
Description
Specifications
| Ports & interfaces | |
|---|---|
| Number of computers controlled | 1 |
| Keyboard port type | USB |
| USB connector type | Mini-USB B |
| Mouse port type | USB |
| Video port type | VGA |
| Audio connections | No |
| Console USB ports quantity | 1 |
| Cable length | 16.4″ (0.416 m) |
| Performance | |
| HD type | Full HD |
| Video bandwidth | 60 Hz |
| Plug and Play | Yes |
| Maximum resolution | 1920 x 1200 pixels |
| Number of users | 1 user(s) |
| Daisy chain | No |
| Design | |
| Product colour | Black |
| Cable length | 16.4″ (0.416 m) |
| Rack mounting | No |
| Mean time between failures (MTBF) | 909000 h |
| LED indicators | Yes |
| Certification | CE, FCC, TAA, UL |
| Housing material | Plastic |
| Display | |
| Built-in display | No |
| On Screen Display (OSD) | No |
| Power | |
| Power source | USB |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Linux operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Video | |
| HD type | Full HD |
| Video bandwidth | 60 Hz |
| Maximum resolution | 1920 x 1200 pixels |
| Sustainability | |
| Compliance certificates | RoHS |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 ?C |
| Storage temperature (T-T) | -40 – 70 ?C |
| Operating relative humidity (H-H) | 0 – 80% |
| Weight & dimensions | |
| Width | 2.91″ (74 mm) |
| Depth | 4.53″ (115 mm) |
| Height | 0.591″ (15 mm) |
| Weight | 6 oz (170 g) |
| Package width | 6.54″ (166 mm) |
| Package depth | 11.9″ (303 mm) |
| Package height | 1.81″ (46 mm) |
| Package weight | 12.8 oz (363 g) |
| Packaging data | |
| Package width | 6.54″ (166 mm) |
| Package depth | 11.9″ (303 mm) |
| Package height | 1.81″ (46 mm) |
| Package weight | 12.8 oz (363 g) |
| Packaging content | |
| Cables included | USB |
| Software included | Yes |
| Certificates | |
| Certification | CE, FCC, TAA, UL |
| Technical details | |
| Compliance certificates | RoHS |
| Logistics data | |
| Master (outer) case width | 12.6″ (320 mm) |
| Master (outer) case length | 20.5″ (520 mm) |
| Master (outer) case height | 20.7″ (525 mm) |
| Products per master (outer) case | 30 pc(s) |
| Harmonized System (HS) code | 85176200 |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
You may also like
Acer 311 C723K22H Chromebook
SKU:
NX.KKBAA.001
Acer Aspire 3 15 A315-24P A315
SKU:
NX.KDEAA.00D
Acer B247W computer monitor 24″ 1920 x 1200 pixels WUXGA LCD Black
SKU:
UM.FB7AA.501
Acer B247Y 24″ FHD Display 120Hz (1
SKU:
UM.QB7AA.G02
Acer B247Y 24″ FHD Display 120Hz (1
SKU:
UM.QB7AA.G01
Acer B247Y 24″ FHD Display 120Hz (1
SKU:
UM.QB7AA.601
Acer B248Y 24″ FHD Docking Display
SKU:
UM.QB8AA.G02















