Fast delivery within 72 Hours
StarTech.com ICUSB234858I interface hub USB 2.0 Black
$642.44
In stock
In stock
SKU: ICUSB234858I
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Unbeatable offers
Shop at Best Prices!
Description
Specifications
| Ports & interfaces | |
|---|---|
| Host interface | USB 2.0 |
| Ports quantity | 8 |
| Hub interfaces | Serial |
| USB 2.0 ports quantity | 2 |
| RS-232 ports | 8 |
| Features | |
| Surge protection | Yes |
| LED indicators | Power |
| Product colour | Black |
| Housing material | Steel |
| Host interface | USB 2.0 |
| Power | |
| Power source type | AC |
| Power consumption (typical) | 36 W |
| Input voltage | 100 – 240 V |
| Input current | 1 A |
| Output voltage | 12 V |
| Output current | 3 A |
| Power plug type | Type M |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.9 Mavericks, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019 |
| Weight & dimensions | |
| Width | 5.04″ (128 mm) |
| Depth | 8.62″ (219 mm) |
| Height | 0.984″ (25 mm) |
| Weight | 24.3 oz (688 g) |
| Package width | 7.48″ (190 mm) |
| Package depth | 11.4″ (290 mm) |
| Package height | 2.64″ (67 mm) |
| Package weight | 3.53 lbs (1.6 kg) |
| Packaging data | |
| Package width | 7.48″ (190 mm) |
| Package depth | 11.4″ (290 mm) |
| Package height | 2.64″ (67 mm) |
| Package weight | 3.53 lbs (1.6 kg) |
| Performance | |
| Surge protection | Yes |
| Data bits | 7, 8 |
| Stop bits | 1, 2 |
| Baud rate | 921.6 Kbit/s |
| Parity bit | Even, Mark, No, Odd, Space |
| Harmonized System (HS) code | 84719000 |
| Packaging content | |
| Included power plug types | ANZ, EU, UK, US |
| Cables included | USB |
| AC adapter included | Yes |
| DIN rail kit included | Yes |
| Design | |
| LED indicators | Power |
| Product colour | Black |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 55 ?C |
| Storage temperature (T-T) | -20 – 85 ?C |
| Operating relative humidity (H-H) | 5 – 95% |
| Sustainability | |
| Sustainability compliance | Yes |
| Logistics data | |
| Master (outer) case width | 16.1″ (410 mm) |
| Master (outer) case length | 16.5″ (420 mm) |
| Master (outer) case height | 10.8″ (275 mm) |
| Products per master (outer) case | 14 pc(s) |
| Harmonized System (HS) code | 84719000 |
| Technical details | |
| Sustainability compliance | Yes |
| Compliance certificates | CE, RoHS |
| Other features | |
| Chipset | FTDI – FT4232H, Genesys Logic – GL825 |
Specification
Overview
| Weight | 3.4 lbs |
|---|
Processor
| Weight | 3.4 lbs |
|---|
Display
| Weight | 3.4 lbs |
|---|
RAM
| Weight | 3.4 lbs |
|---|
Storage
| Weight | 3.4 lbs |
|---|
Video Card
| Weight | 3.4 lbs |
|---|
Connectivity
| Weight | 3.4 lbs |
|---|
Features
| Weight | 3.4 lbs |
|---|
Battery
| Weight | 3.4 lbs |
|---|
General
| Weight | 3.4 lbs |
|---|
Customer Reviews
You may also like
StarTech.com SSTDC4D-LAPTOP-LOCK cable lock Black, Silver 78.7″ (2 m)
SKU:
SSTDC4D-LAPTOP-LOCK
$32.79Western Digital WDBFTM0040BBL-WESN external hard drive 4 TB Black, Blue
SKU:
WDBFTM0040BBL-WESN
$327.01















