Fast delivery within 72 Hours
StarTech.com 1P3FFCNB-USB-SERIAL serial cable Black 39.4″ (1 m) USB Type-A DB-9
$55.34
In stock
In stock
SKU: 1P3FFCNB-USB-SERIAL
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Unbeatable offers
Shop at Best Prices!
Description
Specifications
| Technical details | |
|---|---|
| Weight | 1.94 oz (55 g) |
| Jacket material | Thermoplastic elastomer (TPE) |
| Connector 2 | DB-9 |
| Connector 1 | USB Type-A |
| Product colour | Black |
| Cable length | 39.4″ (1 m) |
| Sustainability compliance | Yes |
| Compliance certificates | RoHS |
| Features | |
| Weight | 1.94 oz (55 g) |
| Jacket material | Thermoplastic elastomer (TPE) |
| Connector 2 | DB-9 |
| Connector 1 | USB Type-A |
| Product colour | Black |
| Cable length | 39.4″ (1 m) |
| Connector 2 gender | Male |
| Connector 1 gender | Male |
| Connector 2 form factor | Straight |
| Connector 1 form factor | Straight |
| Bandwidth | 480 MB/s |
| Chipset | FTDI – FT232R |
| Stop bits | 1, 2 |
| Parity bit | Even, Mark, No, Odd, Space |
| FIFO (First In, First Out) | 256 B |
| Data bits | 7, 8 |
| Baud rate | 921.6 Kbit/s |
| Windows operating systems supported | Windows 11 Enterprise x64, Windows 7 Professional x64, Windows 8.1 Pro, Windows 10, Windows 11 Home, Windows 7 Starter, Windows 8.1 Pro x64, Windows 10 Education, Windows 11 Pro, Windows 7 Starter x64, Windows 8.1 x64, Windows 10 Education x64, Windows 11 x64, Windows 7 Ultimate, Windows 10 Enterprise, Windows 7 Ultimate x64, Windows 10 Enterprise x64, Windows 7 x64, Windows 10 Home, Windows 8, Windows 10 Home x64, Windows 7, Windows 8 Enterprise, Windows 10 IOT Core, Windows 7 Enterprise, Windows 8 Enterprise x64, Windows 10 IoT Enterprise, Windows 7 Enterprise x64, Windows 8 Pro, Windows 10 Pro, Windows 7 Home Basic, Windows 8 Pro x64, Windows 10 Pro x64, Windows 7 Home Basic x64, Windows 8 x64, Windows 10 x64, Windows 7 Home Premium, Windows 8.1, Windows 11, Windows 7 Home Premium x64, Windows 8.1 Enterprise, Windows 11 Enterprise, Windows 7 Professional, Windows 8.1 Enterprise x64 |
| Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 13.0 Ventura, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.9 Mavericks, Mac OS X 10.12 Sierra, Mac OS X 11.0 Big Sur, Mac OS X 10.13 High Sierra, Mac OS X 12.0 Monterey |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2012 R2, Windows Server 2008 R2, Windows Server 2016, Windows Server 2012, Windows Server 2019, Windows Server 2022 |
| Packaging data | |
| Package depth | 7.87″ (200 mm) |
| Package width | 8.66″ (220 mm) |
| Package weight | 2.96 oz (84 g) |
| Package height | 0.984″ (25 mm) |
| Weight & dimensions | |
| Weight | 1.94 oz (55 g) |
| Operational conditions | |
| Operating temperature (T-T) | -40 – 80 ?C |
| Storage temperature (T-T) | -40 – 80 ?C |
| Operating relative humidity (H-H) | 0 – 95% |
| Sustainability | |
| Sustainability compliance | Yes |
| Packaging content | |
| Manual | Yes |
Specification
Overview
| Weight | 0.2 lbs |
|---|
Processor
| Weight | 0.2 lbs |
|---|
Display
| Weight | 0.2 lbs |
|---|
RAM
| Weight | 0.2 lbs |
|---|
Storage
| Weight | 0.2 lbs |
|---|
Video Card
| Weight | 0.2 lbs |
|---|
Connectivity
| Weight | 0.2 lbs |
|---|
Features
| Weight | 0.2 lbs |
|---|
Battery
| Weight | 0.2 lbs |
|---|
General
| Weight | 0.2 lbs |
|---|















