StarTech.com 133DISPLAYPORTHDMI21 video cable adapter 78.7" (2 m) DisplayPort HDMI Black, Silver
$59.85 Original price was: $59.85.$58.74Current price is: $58.74.
Fast delivery within 72 Hours
StarTech.com 132N-TB4USB4DOCK laptop dock/port replicator Wired Thunderbolt 4 Gray
$359.27 Original price was: $359.27.$357.37Current price is: $357.37.
SKU: 132N-TB4USB4DOCK
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Unbeatable offers
Shop at Best Prices!
Description
Specifications
| Ports & interfaces | |
|---|---|
| Connectivity technology | Wired |
| USB 2.0 ports quantity | 1 |
| Host interface | Thunderbolt 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| DC-in jack | Yes |
| Combo headphone/mic port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery revision | 3.0 |
| DisplayPort version | 1.4 |
| Network | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Ethernet LAN (RJ-45) ports | 1 |
| Full duplex | Yes |
| Copper ethernet cabling technology | 2.5GBASE-T, 10BASE-T, 100BASE-T, 1000BASE-T |
| Performance | |
| Product colour | Gray |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, SD, SDHC, SDXC |
| Cable lock slot | Yes |
| On/off switch | Yes |
| UASP support | Yes |
| Maximum digital resolution | 7680 x 4320 pixels |
| LED indicators | LAN, Power |
| Full duplex | Yes |
| Data transfer rate | 40 Gbit/s |
| Cable lock slot type | Kensington, Nano |
| HD type | 8K Ultra HD |
| Housing material | Aluminum |
| Maximum refresh rate | 60 Hz |
| Storage | |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, SD, SDHC, SDXC |
| Power | |
| Power source type | DC |
| AC input voltage | 110 – 240 V |
| Input current | 2.5 A |
| Power consumption (max) | 180 W |
| Output voltage | 20 V |
| Output current | 9 A |
| Compatible power plug types | US |
| Software | |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 ?C |
| Storage temperature (T-T) | -20 – 70 ?C |
| Operating relative humidity (H-H) | 0 – 95% |
| Sustainability | |
| Sustainability compliance | Yes |
| Weight & dimensions | |
| Width | 8.27″ (210 mm) |
| Depth | 3.78″ (96 mm) |
| Height | 1.34″ (34 mm) |
| Weight | 7.05 oz (200 g) |
| Package width | 9.25″ (235 mm) |
| Package depth | 5.71″ (145 mm) |
| Package height | 3.54″ (90 mm) |
| Package weight | 3.09 lbs (1.4 kg) |
| Design | |
| Product colour | Gray |
| Cable lock slot | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| LED indicators | LAN, Power |
| Cable lock slot type | Kensington, Nano |
| Packaging data | |
| Package width | 9.25″ (235 mm) |
| Package depth | 5.71″ (145 mm) |
| Package height | 3.54″ (90 mm) |
| Package weight | 3.09 lbs (1.4 kg) |
| Packaging content | |
| Quick start guide | Yes |
| Cables included | Thunderbolt |
| AC adapter included | Yes |
| Technical details | |
| Sustainability compliance | Yes |
| Compliance certificates | RoHS |
| Products per master (outer) case | 4 pc(s) |
| Master (outer) case width | 15″ (380 mm) |
| Master (outer) case length | 12.2″ (310 mm) |
| Master (outer) case height | 11.2″ (285 mm) |
| Logistics data | |
| Products per master (outer) case | 4 pc(s) |
| Master (outer) case width | 15″ (380 mm) |
| Master (outer) case length | 12.2″ (310 mm) |
| Master (outer) case height | 11.2″ (285 mm) |
| Other features | |
| Chipset | Intel – JHL8440, Cypress – HX3PD, Parade – FL5801, Realtek – RTL8156BG, Genesys Logic – GL3231S, Realtek – ALC4030U, Realtek – RTD2188, Cypress – CCG5, TI – TPS2546 |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
You may also like
Acer 311 C723K22H Chromebook
SKU:
NX.KKBAA.001
Acer Aspire 3 15 A315-24P A315
SKU:
NX.KDEAA.00D
Acer B247W computer monitor 24″ 1920 x 1200 pixels WUXGA LCD Black
SKU:
UM.FB7AA.501
Acer B247Y 24″ FHD Display 120Hz (1
SKU:
UM.QB7AA.G02
Acer B247Y 24″ FHD Display 120Hz (1
SKU:
UM.QB7AA.G01
Acer B247Y 24″ FHD Display 120Hz (1
SKU:
UM.QB7AA.601
Acer B248Y 24″ FHD Docking Display
SKU:
UM.QB8AA.G02















