Fast delivery within 72 Hours
Jabra 40 Video Bar Zoom Room
$2,382.99
In stock
In stock
SKU: 8702-232
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Unbeatable offers
Shop at Best Prices!
Description
Specifications
| Camera | |
|---|---|
| Digital zoom | 4x |
| Horizontal field of view | 180? |
| PTZ control | Yes |
| Vertical field of view | 50? |
| Camera type | Dual camera |
| Zoom capability | Yes |
| Privacy type | Privacy cover |
| Privacy camera | Yes |
| Video | |
| Maximum video resolution | 3840 x 1080 pixels |
| Design | |
| Product colour | Black |
| LED indicators | Power, Status, Streaming, Video mute/unmute |
| Web-based management | Yes |
| Cable management | Yes |
| Ports & interfaces | |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Line-out | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Power | |
| AC input voltage | 100 – 240 V |
| System requirements | |
| Other operating systems supported | Android |
| Mobile operating systems supported | Android 13.0 |
| Audio | |
| Built-in microphone | Yes |
| Noise reduction | Yes |
| Microphone frequency response | 100 – 16000 Hz |
| Microphone sensitivity | -37 dB |
| Built-in speaker(s) | Yes |
| Echo cancellation | Yes |
| Number of microphones | 6 |
| Speaker frequency range | 80 – 20000 Hz |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Supported network protocols | (IP) IPv4, IPv6 |
| Multi-stream capability | Dynamic |
| Streaming capability | Yes |
| Packaging content | |
| Cables included | HDMI, USB |
| USB cable length | 118.1″ (3 m) |
| Performance | |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Certification | Microsoft Teams Rooms, Zoom Rooms,ADA |
| Bluetooth version | 5.2 |
| Weight & dimensions | |
| Width | 20.9″ (530 mm) |
| Depth | 2.36″ (60 mm) |
| Height | 4.13″ (105 mm) |
| Weight | 3.97 lbs (1.8 kg) |
| Packaging data | |
| Package width | 23.2″ (589 mm) |
| Package depth | 8.27″ (210 mm) |
| Package height | 4.33″ (110 mm) |
| Package weight | 9.24 lbs (4.19 kg) |
| Package type | Box |
Specification
Overview
| Weight | 7.1 lbs |
|---|
Processor
| Weight | 7.1 lbs |
|---|
Display
| Weight | 7.1 lbs |
|---|
RAM
| Weight | 7.1 lbs |
|---|
Storage
| Weight | 7.1 lbs |
|---|
Video Card
| Weight | 7.1 lbs |
|---|
Connectivity
| Weight | 7.1 lbs |
|---|
Features
| Weight | 7.1 lbs |
|---|
Battery
| Weight | 7.1 lbs |
|---|
General
| Weight | 7.1 lbs |
|---|















