Fast delivery within 72 Hours
HPE ProLiant ML110 Gen11 4410Y 2.0GHz 12c 1P 1x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS NA Server
SKU: P69303-005
✓ In stock
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Unbeatable offers
Shop at Best Prices!
Description
Specifications
| Processor | |
|---|---|
| Processor frequency | 2 GHz |
| Processor family | Intel Xeon Silver |
| Processor model | 4410Y |
| Processor cores | 12 |
| Number of processors installed | 1 |
| Processor cache | 30 MB |
| Processor manufacturer | Intel |
| Processor boost frequency | 3.9 GHz |
| Motherboard chipset | Intel C741 |
| Memory | |
| Internal memory | 32 GB |
| Maximum internal memory | 1 TB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 4x DIMM |
| Memory layout (slots x size) | 1 x 32 GB |
| Memory clock speed | 4800 MHz |
| ECC | Yes |
| Storage | |
| Total storage capacity | 960 GB |
| Number of HDDs installed | 2 |
| Supported RAID controllers | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
| RAID support | Yes |
| RAID levels | 0, 1, 5, 6, 10, 50, 60 |
| SSD interface | SATA III |
| SSD capacity | 480 GB |
| Optical drive type | No |
| Number of SSDs installed | 2 |
| SSD size | 2.5″ |
| Graphics | |
| Maximum graphics card memory | 16 MB |
| On-board graphics card | Yes |
| Network | |
| LAN controller | Broadcom BCM5720 |
| Ethernet LAN | Yes |
| Ethernet interface type | Gigabit Ethernet |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| VGA (D-Sub) ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 2 |
| DisplayPorts quantity | 1 |
| Design | |
| Chassis type | Tower (4.5U) |
| Optical drive type | No |
| Performance | |
| Remote administration | iLO 6 ASIC |
| Operating system installed | No |
| Compatible operating systems | Microsoft Windows Server VMware ESXi Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) Canonical Ubuntu Oracle Linux and Oracle VM Citrix |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Yes |
| Software | |
| Operating system installed | No |
| Compatible operating systems | Microsoft Windows Server VMware ESXi Red Hat Enterprise Linux (RHEL) SUSE Linux Enterprise Server (SLES) Canonical Ubuntu Oracle Linux and Oracle VM Citrix |
| Power | |
| Redundant power supply (RPS) support | Yes |
| Number of main power supplies | 2 |
| Number of redundant power supplies installed | 2 |
| Number of redundant power supplies supported | 2 |
| Power supply | 800 W |
| Weight & dimensions | |
| Width | 7.68″ (195 mm) |
| Height | 18.2″ (462 mm) |
| Depth | 23.1″ (587 mm) |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
You may also like
YEALINK NETWORK TECHNOLOGY Microsoft Certified Teams Bluetooth Wireless Headset for office worker and hybri
SKU:
BH70 MONO WITH STAND TEAMS USB-C/A
$260.87















