Fast delivery within 72 Hours
HPE Aruba Networking Aruba Instant On 1930 24G Class4 PoE 4SFP/SFP+ 195W Managed L2+ Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U White
$870.00
In stock
In stock
SKU: JL683B#ABA
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Unbeatable offers
Shop at Best Prices!
Description
Specifications
| Network | |
|---|---|
| IGMP snooping | Yes |
| Networking standards | IEEE 802.1D, IEEE 802.1Qaz, IEEE 802.1ab, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| Full duplex | Yes |
| VLAN support | Yes |
| Spanning tree protocol | Yes |
| Rate limiting | Yes |
| Port mirroring | Yes |
| Link aggregation | Yes |
| Flow control support | Yes |
| Auto-sensing | Yes |
| Auto MDI/MDI-X | Yes |
| 10G support | Yes |
| Virtual LAN features | |
| VLAN support | Yes |
| Performance | |
| Stackable | No |
| Packet buffer memory | 1.5 MB |
| Processor frequency | 800 MHz |
| Memory type | SDRAM / Flash |
| Internal memory | 512 MB |
| Flash memory | 256 MB |
| Built-in processor | Yes |
| Processor model | ARM Cortex-A9 |
| Management features | |
| Switch layer | L2+ |
| Switch type | Managed |
| Web-based management | Yes |
| Quality of Service (QoS) support | Yes |
| Cloud-managed | Yes |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| SFP+ module slots quantity | 4 |
| Data transmission | |
| MAC address table | 16000 entries |
| Switching capacity | 128 Gbit/s |
| Throughput | 95.23 Mpps |
| Latency (10-100 Mbps) | 4.7 ?s |
| Latency (1 Gbps) | 2.4 ?s |
| Latency (10 Gbps) | 1.3 ?s |
| Jumbo frames support | Yes |
| Packet buffer memory | 1.5 MB |
| Security | |
| SSH/SSL support | Yes |
| IGMP snooping | Yes |
| Access Control List (ACL) | Yes |
| DHCP features | DHCP client |
| Design | |
| Rack mounting | Yes |
| Stackable | No |
| Product colour | White |
| Form factor | 1U |
| Power | |
| Power supply included | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power consumption (max) | 280 W |
| Power source | AC |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | Yes |
| Total Power over Ethernet (PoE) budget | 195 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 ?C |
| Storage temperature (T-T) | -40 – 70 ?C |
| Operating relative humidity (H-H) | 15 – 95% |
| Storage relative humidity (H-H) | 15 – 95% |
| Operating altitude | 0 – 120000″ (0 – 3048 m) |
| Weight & dimensions | |
| Width | 17.4″ (442.5 mm) |
| Depth | 10.4″ (264.7 mm) |
| Height | 1.73″ (43.9 mm) |
| Weight | 7.69 lbs (3.49 kg) |
Specification
Overview
| Weight | 11.1 lbs |
|---|
Processor
| Weight | 11.1 lbs |
|---|
Display
| Weight | 11.1 lbs |
|---|
RAM
| Weight | 11.1 lbs |
|---|
Storage
| Weight | 11.1 lbs |
|---|
Video Card
| Weight | 11.1 lbs |
|---|
Connectivity
| Weight | 11.1 lbs |
|---|
Features
| Weight | 11.1 lbs |
|---|
Battery
| Weight | 11.1 lbs |
|---|
General
| Weight | 11.1 lbs |
|---|















