Fast delivery within 72 Hours
Brother PTP710BT label printer Thermal transfer 180 x 360 DPI 20 mm/sec Wired & Wireless TZe Bluetooth
$139.99
In stock
In stock
SKU: PTP710BT
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Unbeatable offers
Shop at Best Prices!
Description
Specifications
| Printing | |
|---|---|
| Print technology | Thermal transfer |
| Colour | No |
| Print speed | 20 mm/sec |
| Maximum resolution | 180 x 360 DPI |
| Maximum printing width | 0.709″ (1.8 cm) |
| Maximum print height | 0.709″ (1.8 cm) |
| Display | |
| Display | No |
| Paper handling | |
| Maximum label width | 0.945″ (2.4 cm) |
| Maximum label length | 19.7″ (0.5 m) |
| Autocutter | Yes |
| Ports & interfaces | |
| Wi-Fi | No |
| Ethernet LAN | No |
| USB 2.0 ports quantity | 1 |
| Connectivity technology | Wired & Wireless |
| Bluetooth version | 2.1+EDR |
| Bluetooth | Yes |
| USB port | Yes |
| Performance | |
| Tape type | TZe |
| Built-in barcodes | AZTECCODE, CODABAR (NW-7), Code 11, Code 128 (A/B/C), Code 39, Code 49, Code 93, Code-128 Codabar Library, EAN128, EAN13, EAN8, GS1 DataBar, ITF-14, Interleaved 2/5, MaxiCode, MicroPDF417, PDF417, POSTNET, QR Code, UPC-A, UPC-E |
| Tape width | 0.945″ (2.4 cm) |
| Mobile operating systems supported | Android, iOS |
| Cutter | Yes |
| Design | |
| Display | No |
| Product colour | Black |
| Built-in display | No |
| Power | |
| Battery voltage | 3.6 V |
| Battery type | Built-in battery |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 1870 mAh |
| Auto power off | Yes |
| Technical details | |
| Tape width | 0.945″ (2.4 cm) |
| Cutter | Yes |
| Sustainability certificates | ENERGY STAR |
| Harmonized System (HS) code | 84433210 |
| Pallet type | 800 x 1200 mm |
| System requirements | |
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 – 80% |
| Operating temperature (T-T) | 10 – 35 ?C |
| Weight & dimensions | |
| Package width | 7.8″ (198 mm) |
| Package depth | 3.86″ (98 mm) |
| Package height | 8.27″ (210 mm) |
| Width | 7.68″ (195 mm) |
| Depth | 3.9″ (99 mm) |
| Height | 8.15″ (207 mm) |
| Weight | 30.2 oz (855 g) |
| Package weight | 2.65 lbs (1.2 kg) |
| Packaging data | |
| Package width | 7.8″ (198 mm) |
| Package depth | 3.86″ (98 mm) |
| Package height | 8.27″ (210 mm) |
| Package weight | 2.65 lbs (1.2 kg) |
| Quantity per pack | 1 pc(s) |
| Packaging content | |
| Manual | Yes |
| Drivers included | Yes |
| Cables included | Micro-USB |
| Batteries included | Yes |
| AC adapter included | Yes |
| Quantity per pack | 1 pc(s) |
| Other features | |
| Products per pallet | 216 pc(s) |
| Quantity per pack | 1 pc(s) |
| Country of origin | China |
| Spare part retention | 5 year(s) |
| Logistics data | |
| Pallet gross height | 5.91″ (15 cm) |
| Master (outer) cases per pallet layer | 12 pc(s) |
| Pallet gross weight | 573 lbs (259.9 kg) |
| Products per pallet | 216 pc(s) |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 72 pc(s) |
| Harmonized System (HS) code | 84433210 |
Specification
Overview
| Weight | 2.15 lbs |
|---|
Processor
| Weight | 2.15 lbs |
|---|
Display
| Weight | 2.15 lbs |
|---|
RAM
| Weight | 2.15 lbs |
|---|
Storage
| Weight | 2.15 lbs |
|---|
Video Card
| Weight | 2.15 lbs |
|---|
Connectivity
| Weight | 2.15 lbs |
|---|
Features
| Weight | 2.15 lbs |
|---|
Battery
| Weight | 2.15 lbs |
|---|
General
| Weight | 2.15 lbs |
|---|
Customer Reviews
You may also like
ASUS SBG COMMERCIAL ASUS SMALL FORM FACTOR INTEL I5-14500 DDR5 16GB 1TB M.2 2280 PCIE G4 SSD OS W11
SKU:
D901SDRC-P5161TB3-CB
$1,699.99















