ASUS ProArt PA279CRV computer monitor 27" 3840 x 2160 pixels 4K Ultra HD LCD Black
$658.93 Original price was: $658.93.$599.03Current price is: $599.03.
ASUS PA247CV computer monitor 23.8" 1920 x 1080 pixels Full HD LED Black, Silver
$279.00 Original price was: $279.00.$275.90Current price is: $275.90.
Fast delivery within 72 Hours
ASUS ProArt PA248QV computer monitor 24.1″ 1920 x 1200 pixels WUXGA LED Black
$269.00 Original price was: $269.00.$266.74Current price is: $266.74.
SKU: PA248QV
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Unbeatable offers
Shop at Best Prices!
Description
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m? |
| Display diagonal | 24.1″ |
| Response time | 5 ms |
| Display resolution | 1920 x 1200 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.78 million colors |
| Native aspect ratio | 16:10 |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 100% |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178? |
| Viewing angle, vertical | 178? |
| Pixel pitch | 0.0106 x 0.0106″ (0.27 x 0.27 mm) |
| Viewable size, horizontal | 20.4″ (51.8 cm) |
| Viewable size, vertical | 12.8″ (32.4 cm) |
| Viewable size diagonal | 24.1″ (61.1 cm) |
| Digital horizontal frequency | 30 – 105 kHz |
| Digital vertical frequency | 49 – 75 Hz |
| HD type | WUXGA |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 720 x 480, 720 x 576, 800 x 600 (SVGA), 832 x 624, 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768 (WXGA), 1280 x 800 (WXGA), 1280 x 960, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA) |
| Supported video modes | 480p, 576p, 720p, 1080p |
| Display surface | Matt |
| Touchscreen | No |
| Panel type | IPS |
| Colour gamut standard | sRGB |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
| Market positioning | Graphics design |
| Product colour | Black |
| Feet colour | Black |
| Certification | UL/cUL, FCC, ICES-3, CB, ErP, WEEE, TUV-GS, TUV-Ergo, ISO 9241-307, UkrSEPRO, CU, CCC, CEL, BSMI, RCM, MEPS, VCCI, PSE, PC Recycle, J-MOSS, KC, KCC, e-Standby, Energy Star 8.0, TCO |
| Frameless design | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Ergonomics | |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Swivel angle range | -90 – 90? |
| Tilt angle range | -5 – 35? |
| Height adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 – 90? |
| Pivot | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, French, Hungarian, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Thai, Turkish |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.12″ (13 cm) |
| Power | |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 28.2 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 28 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 387772 |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 ?C |
| Storage temperature (T-T) | -20 – 60 ?C |
| Weight & dimensions | |
| Width (with stand) | 21″ (533 mm) |
| Depth (with stand) | 8.31″ (211 mm) |
| Height (with stand) | 19.9″ (505 mm) |
| Width (without stand) | 21″ (533 mm) |
| Height (without stand) | 14.2″ (360 mm) |
| Depth (without stand) | 1.85″ (47 mm) |
| Weight (with stand) | 13.4 lbs (6.1 kg) |
| Weight (without stand) | 8.6 lbs (3.9 kg) |
| Package width | 25.6″ (649 mm) |
| Package depth | 7.56″ (192 mm) |
| Package height | 18.7″ (474 mm) |
| Package weight | 18.3 lbs (8.3 kg) |
| Packaging data | |
| Package width | 25.6″ (649 mm) |
| Package depth | 7.56″ (192 mm) |
| Package height | 18.7″ (474 mm) |
| Package weight | 18.3 lbs (8.3 kg) |
| Stand included | Yes |
| Cables included | AC |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 387772 |
| Other features | |
| Certification | UL/cUL, FCC, ICES-3, CB, ErP, WEEE, TUV-GS, TUV-Ergo, ISO 9241-307, UkrSEPRO, CU, CCC, CEL, BSMI, RCM, MEPS, VCCI, PSE, PC Recycle, J-MOSS, KC, KCC, e-Standby, Energy Star 8.0, TCO |
| Width (without stand) | 21″ (533 mm) |
| Height (without stand) | 14.2″ (360 mm) |
| HDMI | Yes |
| Depth (without stand) | 1.85″ (47 mm) |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Certificates | |
| Certification | UL/cUL, FCC, ICES-3, CB, ErP, WEEE, TUV-GS, TUV-Ergo, ISO 9241-307, UkrSEPRO, CU, CCC, CEL, BSMI, RCM, MEPS, VCCI, PSE, PC Recycle, J-MOSS, KC, KCC, e-Standby, Energy Star 8.0, TCO |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Technical details | |
| Weight (with stand) | 13.4 lbs (6.1 kg) |
| Touchscreen | No |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
You may also like
Acer 311 C723K22H Chromebook
SKU:
NX.KKBAA.001
Acer Aspire 3 15 A315-24P A315
SKU:
NX.KDEAA.00D
Acer B247W computer monitor 24″ 1920 x 1200 pixels WUXGA LCD Black
SKU:
UM.FB7AA.501
Acer B247Y 24″ FHD Display 120Hz (1
SKU:
UM.QB7AA.G02
Acer B247Y 24″ FHD Display 120Hz (1
SKU:
UM.QB7AA.G01
Acer B247Y 24″ FHD Display 120Hz (1
SKU:
UM.QB7AA.601
Acer B248Y 24″ FHD Docking Display
SKU:
UM.QB8AA.G02















