Fast delivery within 72 Hours
Acer Chromebook Plus 515 CBE595-2-36JT Intel Core 3 100U 15.6″ Full HD 8 GB LPDDR5-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) ChromeOS Gray
SKU: NX.KW3AA.003
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Unbeatable offers
Shop at Best Prices!
Description
Specifications
| Design | |
|---|---|
| Colour name | Iron |
| Product type | Chromebook |
| Product colour | Gray |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 15.6″ |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | LCD |
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display technology marketing name | ComfyView |
| Processor | |
| Processor frequency | 1.2 GHz |
| Processor family | Intel Core 3 |
| Processor cache type | Smart Cache |
| Processor model | 100U |
| Processor boost frequency | 4.7 GHz |
| Processor cores | 6 |
| Processor threads | 8 |
| Processor cache | 10 MB |
| Processor manufacturer | Intel |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Efficient-core base frequency | 0.9 GHz |
| Performance-core base frequency | 1.2 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Performance cores | 2 |
| Efficient cores | 4 |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5-SDRAM |
| Storage | |
| Optical drive type | No |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| SSD form factor | M.2 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express |
| Compatible memory cards | MicroSD (TransFlash) |
| NVMe | Yes |
| Graphics | |
| On-board graphics card model | Intel Graphics |
| On-board graphics card | Yes |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Wi-Fi standards | 802.11a, 802.11ad, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth version | 5.1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
| Software | |
| Operating system installed | ChromeOS |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 10 h |
| Power | |
| AC adapter power | 65 W |
| Security | |
| Fingerprint reader | Yes |
| Weight & dimensions | |
| Weight | 3.7 lbs (1.68 kg) |
| Width | 14.2″ (361 mm) |
| Depth | 9.41″ (239 mm) |
| Height | 0.787″ (20 mm) |
| Packaging data | |
| AC adapter included | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| On-board graphics card | Yes |
| AC adapter included | Yes |















