Fast delivery
Jabra Evolve2 75 Headset Wireless Head-band Office/Call center Bluetooth Black
$640.33 CAD
In stock
In stock
SKU: 27599-999-899
Brand: Jabra
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Unbeatable offers
Shop at Best Prices!
Description
Specifications
| Performance | |
|---|---|
| Product type | Headset |
| Recommended usage | Office/Call center |
| Headset type | Binaural |
| Wearing style | Head-band |
| Product colour | Black |
| Volume control | Button |
| Control unit type | On-ear control unit |
| Operating keys | Volume +, Volume – |
| On/off switch | Yes |
| LED indicators | Yes |
| Works with Amazon Alexa | Yes |
| Over the Air Updates (OTA) | Yes |
| Phonebook access profile (PBAP) | Yes |
| Number of simultaneously connected devices (max) | 2 |
| Number of paired devices remembered | 8 |
| Music playback | Yes |
| Hearing protection technologies | Jabra BalancedVoice, Jabra PeakStop, Jabra SafeTone, Jabra Safetone G616, Sidetone Technology, Speech Normalization |
| HD voice | Yes |
| Auto-connect | Yes |
| Steel hinges | Yes |
| BeamForming | Yes |
| Clear Voice technology | Yes |
| Ports & interfaces | |
| Connectivity technology | Wireless |
| Bluetooth | Yes |
| Wireless range | 1181.1″ (30 m) |
| Bluetooth version | 5.2 |
| Bluetooth profiles | A2DP, AVRCP, HFP, HSP, PBAP, SPP |
| Frequency response (talk mode) | 100 – 8000 Hz |
| Frequency response (music mode) | 20 – 20000 Hz |
| Headphones | |
| Ear coupling | Supraaural |
| Headphone frequency | 20 – 20000 Hz |
| Impedance | 16 ? |
| Driver unit | 1.57″ (4 cm) |
| Maximum input power | 30 mW |
| Noise canceling type | Active |
| Noise canceling | Yes |
| HearThrough | Yes |
| Microphone | |
| Microphone type | Boom |
| Folding microphone | Yes |
| Microphone frequency | 5 – 20000 Hz |
| Microphone sensitivity | -35 dB |
| Microphone mute | Yes |
| Number of microphones | 8 |
| MEMS (Micro-Electro-Mechanical System) microphone | Yes |
| Battery | |
| Rechargeable battery | Yes |
| Talk time | 24 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery recharge time | 2.7 h |
| Battery charge indicator | Yes |
| Battery capacity | 770 mAh |
| Fast charging time | 35 min |
| Fast charging | Yes |
| Battery operated | Yes |
| Charging source | USB |
| Battery type | Built-in battery |
| Continuous audio playback time (ANC off) | 36 h |
| Continuous audio playback time (ANC on) | 33 h |
| Talk time (ANC on) | 18 h |
| Talk time (ANC off) | 24 h |
| Music player | |
| Audio formats supported | SBC |
| Operational conditions | |
| Operating temperature (T-T) | -10 – 45 ?C |
| Storage temperature (T-T) | -10 – 45 ?C |
| Sustainability | |
| Sustainability certificates | TCO |
| Weight & dimensions | |
| Width | 5.71″ (145 mm) |
| Depth | 2.64″ (67 mm) |
| Height | 7.48″ (190 mm) |
| Weight | 6.95 oz (197 g) |
| Packaging data | |
| Package width | 7.83″ (199 mm) |
| Package depth | 2.95″ (75 mm) |
| Package height | 9.37″ (238 mm) |
| Packaging content | |
| Wireless receiver interface | USB Type-C |
| Receiver included | Yes |
| Quick start guide | Yes |
| Carrying case | Yes |
| Cables included | USB Type-A to USB Type-C |
| Quantity | 1 |
| Logistics data | |
| Harmonized System (HS) code | 85183000 |
| Technical details | |
| Easy pairing | Yes |
| Sustainability certificates | TCO |
| Total amount of recycled materials used for making | 75% |
| Made with recycled materials | Yes |
| Certificates | |
| Certified for Microsoft Teams | Yes |
| Supplier features | |
| Material | Foam, Leatherette, Metal |
| Charging time | 160 min |
| Other features | |
| Quick start guide | Yes |
| Material | Foam, Leatherette, Metal |
| Digital Signal Processing (DSP) | Yes |
| Call management | Yes |
| Applications supported | Jabra Sound+, Jabra Direct, Jabra Xpress |
| Voice guidance | Yes |
| On/off switch | Yes |
| Charging time | 160 min |
| Harmonized System (HS) code | 85183000 |
| Voice guidance languages | English, French, German, Japanese, Korean |
| Voice control | Yes |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
You may also like
NEAT SECURELY POSITION THE BOARD 50 OR BOARD PRO CLOSE TO THE WALL FOR A SLEEK L
SKU:
NEATBOARD50-ADAPTIVEMOUNT
$1,659.60 CADUbiquiti UniFi Pro XG 10 PoE Managed L2/L3 10G Ethernet (100/1000/10000) Power over Ethernet (PoE) 1U Gray
SKU:
USW-PRO-XG-10-POE
$1,065.39 CAD















