Fast delivery within 72 Hours
StarTech.com 3114GCU-WALL-CHARGER mobile device charger Universal Black AC Fast charging Indoor
$137.34
In stock
In stock
SKU: 3114GCU-WALL-CHARGER
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Unbeatable offers
Shop at Best Prices!
Description
Specifications
| Performance | |
|---|---|
| Charger type | Indoor |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Charger compatibility | Universal |
| Power source type | AC |
| Power protection features | Over current, Over voltage, Overheating |
| Fast charging | Yes |
| Fast charging technology | Power Delivery 3.1 |
| USB Type-C ports quantity | 3 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery revision | 3.1 |
| Programmable power supply (PPS) | Yes |
| Number of simultaneously connected devices (max) | 4 |
| Design | |
| Product colour | Black |
| Gallium nitride (GaN) transistors | Yes |
| Housing material | Plastic |
| Power | |
| Port 2 output current | 3.25 A |
| Port 1 output current | 5 A |
| Maximum power | 142 W |
| Input voltage | 100 – 240 V |
| Input frequency | 50 – 60 Hz |
| Input current | 2.2 A |
| Maximum output voltage | 28 V |
| Minimum output voltage | 5 V |
| Port 3 output current | 3.25 A |
| Port 1 output power | 140 W |
| Port 2 output power | 65 W |
| Port 3 output power | 65 W |
| Port 4 output power | 12 W |
| Port 4 output current | 2.4 A |
| Weight & dimensions | |
| Width | 2.99″ (76 mm) |
| Depth | 3.78″ (96 mm) |
| Height | 1.22″ (31 mm) |
| Weight | 12.6 oz (358 g) |
| Packaging data | |
| Package height | 1.38″ (35 mm) |
| Included power plug types | AU, EU, NA, UK |
| Package width | 6.69″ (170 mm) |
| Package depth | 5.59″ (142 mm) |
| Package weight | 17.6 oz (500 g) |
| Operational conditions | |
| Storage temperature (T-T) | -20 – 80 ?C |
| Storage relative humidity (H-H) | 10 – 90% |
| Operating temperature (T-T) | 0 – 25 ?C |
| Operating relative humidity (H-H) | 10 – 90% |
| Packaging content | |
| Manual | Yes |
| Included power plug types | AU, EU, NA, UK |
| Certificates | |
| Compliance certificates | UL |
| Technical details | |
| Compliance certificates | UL |
| Logistics data | |
| Products per master (outer) case | 10 pc(s) |
| Master (outer) case width | 14.2″ (360 mm) |
| Master (outer) case length | 7.68″ (195 mm) |
| Master (outer) case height | 6.5″ (165 mm) |
| Other features | |
| Manual | Yes |
Specification
Overview
| Weight | 1.25 lbs |
|---|
Processor
| Weight | 1.25 lbs |
|---|
Display
| Weight | 1.25 lbs |
|---|
RAM
| Weight | 1.25 lbs |
|---|
Storage
| Weight | 1.25 lbs |
|---|
Video Card
| Weight | 1.25 lbs |
|---|
Connectivity
| Weight | 1.25 lbs |
|---|
Features
| Weight | 1.25 lbs |
|---|
Battery
| Weight | 1.25 lbs |
|---|
General
| Weight | 1.25 lbs |
|---|















