Fast delivery within 72 Hours
StarTech.com DP2DVIS video cable adapter 7.87″ (0.2 m) DisplayPort DVI-D Black
$50.21
In stock
In stock
SKU: DP2DVIS
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Unbeatable offers
Shop at Best Prices!
Description
Specifications
| Features | |
|---|---|
| Cable length | 7.87″ (0.2 m) |
| Connector 1 | DisplayPort |
| Connector 2 | DVI-D |
| DisplayPort version | 1.2 |
| Connector 1 gender | Male |
| Connector 2 gender | Female |
| Product colour | Black |
| HDCP | Yes |
| Converter type | Active video converter |
| Chipset | Parade PS 161 |
| Connector 1 form factor | Straight |
| Connector 2 form factor | Straight |
| Dual Link DVI | No |
| HDCP version | 1.3 |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 ?C |
| Storage temperature (T-T) | 0 – 70 ?C |
| Operating relative humidity (H-H) | 80 – 90% |
| Storage relative humidity (H-H) | 80 – 90% |
| Weight & dimensions | |
| Weight | 1.69 oz (48 g) |
| Package width | 7.87″ (200 mm) |
| Package depth | 8.66″ (220 mm) |
| Package height | 0.787″ (20 mm) |
| Package weight | 2.01 oz (57 g) |
| Width | 1.73″ (44 mm) |
| Height | 0.787″ (20 mm) |
| Depth | 7.87″ (200 mm) |
| Packaging data | |
| Package width | 7.87″ (200 mm) |
| Package depth | 8.66″ (220 mm) |
| Package height | 0.787″ (20 mm) |
| Package weight | 2.01 oz (57 g) |
| Technical details | |
| Harmonized System (HS) code | 84733080 |
| Logistics data | |
| Master (outer) case width | 13.3″ (337 mm) |
| Master (outer) case length | 19.5″ (496 mm) |
| Master (outer) case height | 8.9″ (226 mm) |
| Products per master (outer) case | 90 pc(s) |
| Harmonized System (HS) code | 84733080 |
Specification
Overview
| Weight | 0.15 lbs |
|---|
Processor
| Weight | 0.15 lbs |
|---|
Display
| Weight | 0.15 lbs |
|---|
RAM
| Weight | 0.15 lbs |
|---|
Storage
| Weight | 0.15 lbs |
|---|
Video Card
| Weight | 0.15 lbs |
|---|
Connectivity
| Weight | 0.15 lbs |
|---|
Features
| Weight | 0.15 lbs |
|---|
Battery
| Weight | 0.15 lbs |
|---|
General
| Weight | 0.15 lbs |
|---|















