| Management features |
|---|
| Switch type | Unmanaged |
| Quality of Service (QoS) support | Yes |
| Ports & interfaces |
|---|
| Basic switching RJ-45 Ethernet ports quantity | 16 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| SFP module slots quantity | 2 |
| Power connector | AC-in jack |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T, 1000BASE-X |
| Network |
|---|
| Networking standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.3, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3u, IEEE 802.3x, IEEE 802.3z |
| MAC address auto-learning supported | Yes |
| MAC address auto-aging supported | Yes |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T, 1000BASE-X |
| Flow control support | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Auto MDI/MDI-X | Yes |
| 10G support | No |
| Auto-negotiation | Yes |
| Data transmission |
|---|
| MAC address table | 8000 entries |
| Switching capacity | 36 Gbit/s |
| Jumbo frames | 10 |
| Jumbo frames support | Yes |
| Packet buffer memory | 4.1 MB |
| Forwarding rate | 26.78 Mpps |
| Design |
|---|
| Rack mounting | Yes |
| Product colour | Black |
| Form factor | 1U |
| LED indicators | Activity, Link, PoE, Power |
| Housing material | Metal |
| Number of fans | 2 fan(s) |
| Performance |
|---|
| Plug and Play | Yes |
| Packet buffer memory | 4.1 MB |
| Auto-negotiation | Yes |
| Power |
|---|
| Power supply included | Yes |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 293.34 W |
| Power source | AC |
| Power connector | AC-in jack |
| Power over Ethernet (PoE) |
|---|
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) power per port | 30 W |
| Power over Ethernet plus (PoE+) ports quantity | 16 |
| Total Power over Ethernet (PoE) budget | 250 W |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 – 50 ?C |
| Storage temperature (T-T) | -40 – 70 ?C |
| Operating relative humidity (H-H) | 10 – 90% |
| Storage relative humidity (H-H) | 5 – 90% |
| Heat dissipation | 1000.29 BTU/h |
| Weight & dimensions |
|---|
| Width | 17.3″ (440 mm) |
| Depth | 7.09″ (180 mm) |
| Height | 1.73″ (44 mm) |
| Packaging content |
|---|
| Rack mount kit | Yes |
| User guide | Yes |
| Cables included | Power |
| Rubber feet | Yes |
| Packaging data |
|---|
| Rubber feet | Yes |
| Rack mount kit | Yes |
| User guide | Yes |
| Cables included | Power |
| Technical details |
|---|
| Compliance certificates | CE, Federal Communications Commission (FCC), Industry Canada (IC), RoHS |
| Certificates |
|---|
| Compliance certificates | CE, Federal Communications Commission (FCC), Industry Canada (IC), RoHS |
| Other features |
|---|
| Ethernet LAN data rates | 10,100,1000 Mbit/s |