| Power |
|---|
| Output power capacity | 1.3 kVA |
| Output power | 720 W |
| Input operation voltage (min) | 120 V |
| Input operation voltage (max) | 120 V |
| Output operation voltage (min) | 110 V |
| Output operation voltage (max) | 120 V |
| Surge energy rating | 316 J |
| Maximum current | 12 A |
| Efficiency (On-line mode) | 98% |
| Input frequency | 50/60 Hz |
| Ports & interfaces |
|---|
| Socket circuit breaker | Yes |
| AC outlets quantity | 10 AC outlet(s) |
| AC outlet types | NEMA 5-15R |
| Power plug | NEMA 5-15P |
| USB port | Yes |
| Modem (RJ-11) ports | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Performance |
|---|
| UPS topology | Line-Interactive |
| Number of input phases | 1 |
| Audible alarm modes | Fault, Low battery alarm, Overload alarm |
| EMI/RFI noise filtering | Yes |
| Waveform | Sine |
| Audible alarm(s) | Yes |
| Transfer time (Line Mode to Battery Mode) | 6 ms |
| Features |
|---|
| UPS topology | Line-Interactive |
| Output power capacity | 1.3 kVA |
| Country of origin | Vietnam |
| Number of input phases | 1 |
| Audible alarm modes | Fault, Low battery alarm, Overload alarm |
| Output power | 720 W |
| Input operation voltage (min) | 120 V |
| Input operation voltage (max) | 120 V |
| Output operation voltage (min) | 110 V |
| Output operation voltage (max) | 120 V |
| Surge energy rating | 316 J |
| Maximum current | 12 A |
| EMI/RFI noise filtering | Yes |
| Waveform | Sine |
| Audible alarm(s) | Yes |
| Efficiency (On-line mode) | 98% |
| Socket circuit breaker | Yes |
| Transfer time (Line Mode to Battery Mode) | 6 ms |
| Input frequency | 50/60 Hz |
| Battery |
|---|
| Typical backup time at half load | 12 min |
| Typical backup time at full load | 3 min |
| Battery recharge time(90%) | 7 h |
| Design |
|---|
| Form factor | Tower |
| Country of origin | Vietnam |
| Product colour | Black |
| Cooling type | Passive |
| Housing material | Acrylonitrile butadiene styrene (ABS) |
| Display type | LCD |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 – 40 ?C |
| Storage temperature (T-T) | -15 – 50 ?C |
| Operating relative humidity (H-H) | 0 – 95% |
| Technical details |
|---|
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | RoHS |
| Cooling |
|---|
| Cooling type | Passive |
| Weight & dimensions |
|---|
| Width | 3.9″ (99.1 mm) |
| Depth | 16.1″ (410 mm) |
| Height | 11″ (279.4 mm) |
| Weight | 22.5 lbs (10.2 kg) |
| Package width | 7.48″ (190 mm) |
| Package depth | 19.5″ (495 mm) |
| Package height | 14.5″ (369.1 mm) |
| Package weight | 26.9 lbs (12.2 kg) |
| Packaging data |
|---|
| Cables included | USB cable |
| Manual | Yes |
| Package width | 7.48″ (190 mm) |
| Package depth | 19.5″ (495 mm) |
| Package height | 14.5″ (369.1 mm) |
| Package weight | 26.9 lbs (12.2 kg) |
| Logistics data |
|---|
| Products per master (outer) case | 1 pc(s) |
| Master (outer) case width | 7.48″ (190 mm) |
| Master (outer) case length | 19.5″ (495 mm) |
| Master (outer) case height | 14.5″ (369.1 mm) |
| Master (outer) case gross weight | 26.9 lbs (12.2 kg) |
| Packaging content |
|---|
| Cables included | USB cable |
| Manual | Yes |