Fast delivery within 72 Hours
BenQ GW2491 computer monitor 23.8″ 1920 x 1080 pixels Full HD LED Black
$133.69
In stock
In stock
SKU: GW2491
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Unbeatable offers
Shop at Best Prices!
Description
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m? |
| Display diagonal | 23.8″ |
| Response time | 5 ms |
| Display resolution | 1920 x 1080 pixels |
| Display technology | LED |
| Screen shape | Flat |
| Display number of colours | 16.7 million colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99% |
| Contrast ratio (typical) | 1300:1 |
| Viewing angle, horizontal | 178? |
| Viewing angle, vertical | 178? |
| HD type | Full HD |
| Pixel density | 93 ppi |
| Touchscreen | No |
| Panel type | IPS |
| LED backlight | Yes |
| Colour gamut standard | sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Smart modes | ePaper |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Feet colour | Black |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| HDCP version | 1.4 |
| Ergonomics | |
| Wall mountable | Yes |
| Cable lock slot | No |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 – 20? |
| Height adjustment | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Czech, Arabic, German, Hungarian, Dutch, Swedish, English, Spanish, Italian, Polish, Japanese, Portuguese, Romanian, Korean, Russian, Simplified Chinese, French, Traditional Chinese |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 – 240 V |
| Power consumption (max) | 22 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 17 W |
| Power consumption (off) | 0.3 W |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Weight & dimensions | |
| Width (with stand) | 21.3″ (542 mm) |
| Depth (with stand) | 7.17″ (182 mm) |
| Height (with stand) | 16.4″ (416 mm) |
| Width (without stand) | 21.3″ (542 mm) |
| Height (without stand) | 12.5″ (318 mm) |
| Depth (without stand) | 1.89″ (48 mm) |
| Weight (with stand) | 6.75 lbs (3.06 kg) |
| Weight (without stand) | 5.89 lbs (2.67 kg) |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Packaging data | |
| Stand included | Yes |
| Quick start guide | Yes |
| Other features | |
| Power consumption (max) | 22 W |
| Width (without stand) | 21.3″ (542 mm) |
| Quick start guide | Yes |
| Height (without stand) | 12.5″ (318 mm) |
| HDMI | Yes |
| Depth (without stand) | 1.89″ (48 mm) |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Technical details | |
| Power supply type | Internal |
| Weight (with stand) | 6.75 lbs (3.06 kg) |
| Touchscreen | No |
Specification
Overview
| Weight | 9.45 lbs |
|---|
Processor
| Weight | 9.45 lbs |
|---|
Display
| Weight | 9.45 lbs |
|---|
RAM
| Weight | 9.45 lbs |
|---|
Storage
| Weight | 9.45 lbs |
|---|
Video Card
| Weight | 9.45 lbs |
|---|
Connectivity
| Weight | 9.45 lbs |
|---|
Features
| Weight | 9.45 lbs |
|---|
Battery
| Weight | 9.45 lbs |
|---|
General
| Weight | 9.45 lbs |
|---|















