Fast delivery within 72 Hours
HPE Intel Xeon Silver 4208 processor 2.1 GHz 11 MB L3
$1,792.42
In stock
In stock
SKU: P10938-B21
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Unbeatable offers
Shop at Best Prices!
Description
Specifications
| Processor | |
|---|---|
| Processor generation | 2nd Generation Intel? Xeon? Scalable |
| Processor base frequency | 2.1 GHz |
| Cooler included | No |
| Processor family | Intel Xeon Silver |
| Processor cores | 8 |
| Processor socket | LGA 3647 (Socket P) |
| Component for | Server/workstation |
| Processor lithography | 14 nm |
| Processor model | 4208 |
| Thermal Design Power (TDP) | 85 W |
| Processor cache | 11 MB |
| Processor threads | 16 |
| Processor operating modes | 64-bit |
| Stepping | R1 |
| Processor codename | Cascade Lake |
| Processor boost frequency | 3.2 GHz |
| Bus type | UPI |
| Processor series | Intel Xeon Silver 4000 Series |
| Processor cache type | L3 |
| Memory | |
| Maximum internal memory supported by processor | 1 TB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2400 MHz |
| Memory channels | Hexa-channel |
| ECC | Yes |
| Graphics | |
| Discrete graphics card | No |
| On-board graphics card | No |
| Power | |
| Thermal Design Power (TDP) | 85 W |
| Features | |
| Execute Disable Bit | Yes |
| Maximum number of PCI Express lanes | 48 |
| Thermal Design Power (TDP) | 85 W |
| PCI Express slots version | 3.0 |
| Supported instruction sets | AVX-512 |
| Scalability | 2S |
| Embedded options available | No |
| Market segment | Server |
| Intel? Optane? Memory module included | No |
| Harmonized System (HS) code | 85423119 |
| Processor special features | |
| Intel? Turbo Boost Technology | 2.0 |
| Intel Trusted Execution Technology | Yes |
| Intel? Hyper Threading Technology (Intel? HT Technology) | Yes |
| Intel? AES New Instructions (Intel? AES-NI) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Intel Turbo Boost Max Technology 3.0 | No |
| Intel? Speed Shift Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| AVX-512 Fused Multiply-Add (FMA) units | 1 |
| Intel? vPro? Platform Eligibility | Yes |
| Operational conditions | |
| Tcase | 78 ?C |
| Technical details | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Thermal Design Power (TDP) | 85 W |
| Processor series | Intel Xeon Silver 4000 Series |
| Market segment | Server |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor cache type | L3 |
| Number of UPI links | 2 |
| Mode-based Execute Control (MBE) version | Yes |
| Intel? Volume Management Device (VMD) version | Yes |
| Intel? Run Sure Technology version | No |
| AVX-512 Fused Multiply-Add (FMA) units | 1 |
| Logistics data | |
| Harmonized System (HS) code | 85423119 |
| Other features | |
| Compatibility | ML350 Gen10 |















