Targus Security Base Plate
$9.99 Original price was: $9.99.$8.66Current price is: $8.66.
ASUS ProArt PA279CRV computer monitor 27" 3840 x 2160 pixels 4K Ultra HD LCD Black
$658.93 Original price was: $658.93.$599.03Current price is: $599.03.
Fast delivery within 72 Hours
ASUS ProArt PA27JCV computer monitor 27″ 5120 x 2880 pixels 5K Ultra HD LCD Black
$1,099.00 Original price was: $1,099.00.$1,093.28Current price is: $1,093.28.
SKU: PA27JCV
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Unbeatable offers
Shop at Best Prices!
Description
Specifications
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m? |
| Display diagonal | 27″ |
| Response time | 5 ms |
| Display resolution | 5120 x 2880 pixels |
| Display technology | LCD |
| Screen shape | Flat |
| Display number of colours | 1.073 billion colors |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 95% |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000:1 |
| Viewing angle, horizontal | 178? |
| Viewing angle, vertical | 178? |
| Pixel pitch | 0.00457 x 0.00457″ (0.116 x 0.116 mm) |
| Viewable size, horizontal | 23.5″ (59.7 cm) |
| Viewable size, vertical | 13.2″ (33.6 cm) |
| Digital horizontal frequency | 15 – 135 kHz |
| Digital vertical frequency | 48 – 60 Hz |
| HD type | 5K Ultra HD |
| Pixel density | 218 ppi |
| Display brightness (peak) | 500 cd/m? |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| DCI-P3 coverage | 99% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 27.2″ (69 cm) |
| LED backlight | Yes |
| Colour gamut standard | Adobe RGB, DCI-P3, Rec. 2020, Rec. 709, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Performance | |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Design | |
| Market positioning | Professional |
| Product colour | Black |
| Feet colour | Silver |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone out | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 96 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-C upstream ports quantity | 1 |
| HDCP version | 2.2 |
| Ergonomics | |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -30 – 30? |
| Tilt angle range | -5 – 23? |
| Height adjustment | Yes |
| Pivot angle | -90 – 90? |
| Pivot | Yes |
| Picture-in-Picture | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 5.12″ (13 cm) |
| Power | |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 31.04 W |
| Power consumption (off) | 0 W |
| Power consumption (PowerSave) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 34 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 2106861 |
| Weight & dimensions | |
| Width (with stand) | 24.1″ (612.2 mm) |
| Depth (with stand) | 8.46″ (215 mm) |
| Height (with stand) | 21.2″ (538.1 mm) |
| Width (without stand) | 24.1″ (612.2 mm) |
| Height (without stand) | 14.3″ (362.9 mm) |
| Depth (without stand) | 1.74″ (44.1 mm) |
| Weight (with stand) | 13 lbs (5.91 kg) |
| Weight (without stand) | 9.13 lbs (4.14 kg) |
| Package width | 27.2″ (691 mm) |
| Package depth | 5.43″ (138 mm) |
| Package height | 16.8″ (427 mm) |
| Package weight | 19.2 lbs (8.73 kg) |
| Packaging data | |
| Package type | Box |
| Package width | 27.2″ (691 mm) |
| Package depth | 5.43″ (138 mm) |
| Package height | 16.8″ (427 mm) |
| Package weight | 19.2 lbs (8.73 kg) |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 2106861 |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix |
| Technical details | |
| Sustainability certificates | ENERGY STAR, EPEAT Gold, Forest Stewardship Council (FSC) Mix |
| Weight (with stand) | 13 lbs (5.91 kg) |
| Touchscreen | No |
| Other features | |
| DCI-P3 coverage | 99% |
| Width (without stand) | 24.1″ (612.2 mm) |
| Height (without stand) | 14.3″ (362.9 mm) |
| HDMI | Yes |
| Depth (without stand) | 1.74″ (44.1 mm) |
| USB Power Delivery up to | 96 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Display brightness (peak) | 500 cd/m? |
| Touchscreen | No |
| USB Power Delivery (USB PD) | Yes |
| Package type | Box |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
You may also like
Acer 311 C723K22H Chromebook
SKU:
NX.KKBAA.001
Acer Aspire 3 15 A315-24P A315
SKU:
NX.KDEAA.00D
Acer B247W computer monitor 24″ 1920 x 1200 pixels WUXGA LCD Black
SKU:
UM.FB7AA.501
Acer B247Y 24″ FHD Display 120Hz (1
SKU:
UM.QB7AA.G02
Acer B247Y 24″ FHD Display 120Hz (1
SKU:
UM.QB7AA.G01
Acer B247Y 24″ FHD Display 120Hz (1
SKU:
UM.QB7AA.601
Acer B248Y 24″ FHD Docking Display
SKU:
UM.QB8AA.G02















