Viewsonic PA503X data projector Standard throw projector 3600 ANSI lumens DLP XGA (1024x768) Gray, White
$891.99 Original price was: $891.99.$505.66Current price is: $505.66.
Viewsonic PA503HD data projector 4000 ANSI lumens DLP 1080p (1920x1080) White
$1,371.99 Original price was: $1,371.99.$854.40Current price is: $854.40.
Fast delivery within 72 Hours
Viewsonic PA503S data projector Standard throw projector 3600 ANSI lumens DLP SVGA (800×600) Gray, White
$754.99 Original price was: $754.99.$449.82Current price is: $449.82.
SKU: PA503S
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Unbeatable offers
Shop at Best Prices!
Description
Specifications
| Projector | |
|---|---|
| Projector brightness | 3600 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | SVGA (800×600) |
| Screen size compatibility | 30 – 300″ |
| Native aspect ratio | 4:3 |
| Projection distance | 43.3 – 511.8″ (1.1 – 13 m) |
| Number of colours | 1.073 billion colors |
| Vertical scan range | 23 – 120 Hz |
| Horizontal scan range | 15 – 102 kHz |
| Matrix type | DMD |
| Matrix size | 0.55″ |
| Keystone correction, vertical | -40 – 40? |
| Light source | |
| Lamps quantity | 1 lamp(s) |
| Lamp power | 190 W |
| Light source type | Lamp |
| Service life of light source | 4500 h |
| Service life of light source (economic mode) | 15000 h |
| Lens system | |
| Zoom capability | Yes |
| Focus | Manual |
| Throw ratio | 1.96 – 2.15:1 |
| Optical zoom | 1.1x |
| Zoom type | Manual |
| Video | |
| Analog signal format system | NTSC, PAL, PAL 60, SECAM |
| 3D Ready | Yes |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 480, 720 x 576, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1360 x 768 (WXGA), 1366 x 768, 1400 x 1050 (SXGA+), 1440 x 900 (WXGA+), 1920 x 1200 (WUXGA) |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 3 |
| HDMI ports quantity | 1 |
| HDMI connector type | Full-size |
| USB 2.0 ports quantity | 0 |
| Composite video in | 1 |
| Audio (L/R) in | 0 |
| S-Video inputs quantity | 0 |
| Serial interface type | RS-232 |
| PC Audio out | Yes |
| PC Audio in | Yes |
| HDMI version | 1.4 |
| DVI port | No |
| Component video (YPbPr/YCbCr) in | 0 |
| AC (power) in | Yes |
| Network | |
| Ethernet LAN | No |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Storage | |
| Card reader integrated | No |
| Features | |
| Certification | FCC (ICES-003), cTUVus |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 1 |
| RMS rated power | 2 W |
| Design | |
| Product colour | Gray, White |
| Product type | Standard throw projector |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Placement | Desktop |
| Display | |
| Built-in display | No |
| Power | |
| Power source | AC |
| Power consumption (typical) | 260 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50 – 60 Hz |
| Supplier features | |
| Harmonized System (HS) code | 8528620000 |
| Operational conditions | |
| Operating temperature (T-T) | 0 – 40 ?C |
| Operating relative humidity (H-H) | 10 – 90% |
| Operating altitude | 0 – 59015.7″ (0 – 1499 m) |
| Weight & dimensions | |
| Width | 11.6″ (294 mm) |
| Depth | 8.58″ (218 mm) |
| Height | 4.33″ (110 mm) |
| Weight | 4.89 lbs (2.22 kg) |
| Package width | 14.4″ (365 mm) |
| Package depth | 11.8″ (300 mm) |
| Package height | 7.4″ (188 mm) |
| Package weight | 7.14 lbs (3.24 kg) |
| Packaging content | |
| Remote control included | Yes |
| Quick start guide | Yes |
| Cables included | AC, VGA |
| Logistics data | |
| Pallet gross width | 35.4″ (90 cm) |
| Pallet gross length | 29.1″ (74 cm) |
| Pallet gross height | 87″ (2.21 m) |
| Products per master (outer) case | 1 pc(s) |
| Harmonized System (HS) code | 8528620000 |
| Other features | |
| RS-232 ports | 1 |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
You may also like
Acer 311 C723K22H Chromebook
SKU:
NX.KKBAA.001
Acer Aspire 3 15 A315-24P A315
SKU:
NX.KDEAA.00D
Acer B247W computer monitor 24″ 1920 x 1200 pixels WUXGA LCD Black
SKU:
UM.FB7AA.501
Acer B247Y 24″ FHD Display 120Hz (1
SKU:
UM.QB7AA.G02
Acer B247Y 24″ FHD Display 120Hz (1
SKU:
UM.QB7AA.G01
Acer B247Y 24″ FHD Display 120Hz (1
SKU:
UM.QB7AA.601
Acer B248Y 24″ FHD Docking Display
SKU:
UM.QB8AA.G02















