ASUS SBG COMMERCIAL ASUS EXPERTBOOK PM3 14IN AMD RYZEN AI 7 350 DDR5 32GB 1TB 2280 PCIE G4 SSD AMD R
$2,116.99 Original price was: $2,116.99.$1,924.54Current price is: $1,924.54.
StarTech.com PM1115U2 print server Ethernet LAN Black
$69.58 Original price was: $69.58.$67.39Current price is: $67.39.
Fast delivery within 72 Hours
StarTech.com PM1115UW print server Ethernet LAN/Wireless LAN White
$106.87 Original price was: $106.87.$103.51Current price is: $103.51.
SKU: PM1115UW
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Unbeatable offers
Shop at Best Prices!
Description
Specifications
| Features | |
|---|---|
| Internal | No |
| Product colour | White |
| LED indicators | Status, USB, WLAN |
| DHCP client | Yes |
| Network | |
| Network connection type | Ethernet LAN/Wireless LAN |
| Networking standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3, IEEE 802.3u |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Security algorithms | WEP, WPA, WPA2-PSK |
| Wi-Fi band | Single-band (2.4 GHz) |
| Protocols | |
| Supported network protocols | TCP/IP, IPX, NetBEUI, AppleTalk, SNMP, SMB over IP |
| Web-based management | Yes |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 2.0 ports quantity | 1 |
| Parallel ports quantity | 0 |
| Serial ports quantity | 0 |
| USB connector type | USB Type-A |
| Technical details | |
| Internal | No |
| Product colour | White |
| USB connector type | USB Type-A |
| DHCP client | Yes |
| Compliance certificates | RoHS |
| Power | |
| AC input voltage | 100-240 V |
| AC adapter output voltage | 5 V |
| AC adapter output current | 2 A |
| Input current | 0.31 A |
| Software | |
| Mac compatibility | Yes |
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Mac operating systems supported | Mac OS 9.0, Mac OS 9.1, Mac OS 9.2, Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Certificates | |
| Certification | CE, FCC |
| Security | |
| Security algorithms | WEP, WPA, WPA2-PSK |
| Weight & dimensions | |
| Width | 2.28″ (58 mm) |
| Height | 0.984″ (25 mm) |
| Depth | 2.83″ (72 mm) |
| Weight | 1.9 oz (54 g) |
| Packaging data | |
| Package width | 5.94″ (151 mm) |
| Package weight | 12.7 oz (360 g) |
| Package height | 2.76″ (70 mm) |
| Package depth | 9.06″ (230 mm) |
| Indication | |
| LED indicators | Status, USB, WLAN |
| Packaging content | |
| Quick installation guide | Yes |
| CD manual | Yes |
| External power adapter | Yes |
| Operational conditions | |
| Operating relative humidity (H-H) | 0 – 70% |
| Storage temperature (T-T) | 0 – 50 ?C |
| Storage relative humidity (H-H) | 0 – 70% |
| Other features | |
| Package width | 5.94″ (151 mm) |
| Package height | 2.76″ (70 mm) |
| Package depth | 9.06″ (230 mm) |
Specification
Overview
Processor
Display
RAM
Storage
Video Card
Connectivity
Features
Battery
General
Customer Reviews
You may also like
Acer 311 C723K22H Chromebook
SKU:
NX.KKBAA.001
Acer Aspire 3 15 A315-24P A315
SKU:
NX.KDEAA.00D
Acer B247W computer monitor 24″ 1920 x 1200 pixels WUXGA LCD Black
SKU:
UM.FB7AA.501
Acer B247Y 24″ FHD Display 120Hz (1
SKU:
UM.QB7AA.G02
Acer B247Y 24″ FHD Display 120Hz (1
SKU:
UM.QB7AA.G01
Acer B247Y 24″ FHD Display 120Hz (1
SKU:
UM.QB7AA.601
Acer B248Y 24″ FHD Docking Display
SKU:
UM.QB8AA.G02















