Fast delivery within 72 Hours
ASUS ProArt-RTX5090-O32G NVIDIA GeForce RTX 5090 32 GB GDDR7
$6,532.00
In stock
In stock
SKU: PROART-RTX5090-O32G
Brand: ASUS
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $20
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year
-
Free 30-Day returns

Unbeatable offers
Shop at Best Prices!
Description
| Processor | |
|---|---|
| Graphics processor family | NVIDIA |
| Graphics processor | GeForce RTX 5090 |
| Maximum resolution | 7680 x 4320 pixels |
| CUDA | Yes |
| Processor frequency | 2482 MHz |
| Parallel processing technology support | Not supported |
| Maximum displays per videocard | 4 |
| CUDA cores | 21760 |
| Processor frequency (OC mode) | 2512 MHz |
| Memory | |
| Discrete graphics card memory | 32 GB |
| Graphics card memory type | GDDR7 |
| Memory bus | 512 bit |
| Data transfer rate | 28 Gbit/s |
| Ports & interfaces | |
| Interface type | PCI Express 5.0 |
| HDMI ports quantity | 1 |
| DVI-I ports quantity | 0 |
| DVI-D ports quantity | 0 |
| DisplayPorts quantity | 2 |
| HDMI version | 2.1b |
| DisplayPort version | 2.1b |
| USB Type-C ports quantity | 1 |
| Performance | |
| TV tuner integrated | No |
| OpenGL version | 4.6 |
| HDCP | Yes |
| HDCP version | 2.3 |
| Overclocked (OC) edition | Yes |
| NPU performance up to | 3352 TOPs |
| Design | |
| Cooling type | Active |
| Number of slots | 2.5 |
| Number of fans | 2 fan(s) |
| Product colour | Black |
| Cooling technology | ASUS Axial-tech |
| SFF ready | Yes |
| Power | |
| Minimum system power supply | 1000 W |
| Weight & dimensions | |
| Weight | 3.99 lbs (1.81 kg) |
| Height | 5.51″ (140 mm) |
| Depth | 1.97″ (50 mm) |
| Length | 12″ (304 mm) |
| Packaging data | |
| Package type | Box |
| Package width | 15.9″ (405 mm) |
| Package depth | 9.17″ (233 mm) |
| Package height | 3.48″ (88.5 mm) |
| Package weight | 5.45 lbs (2.47 kg) |
| Manual | Yes |
| Packaging content | |
| Manual | Yes |















